Military/U.S. Coast Guard Transport
| Name | Value |
|---|---|
| Definition | Definition to come... |
| Grouping | Transportation Services |
| Classification | Military/U.S. Coast Guard Transport |
Health providers classified as: Military/U.S. Coast Guard Transport
| Provider | State | Specializations |
|---|---|---|
| GENERAL LEONARD WOOD ARMY COMMUNITY HOSPITAL | Missouri | |
| PACIFIC REGIONAL MEDICAL COMMAND | Hawaii | |
| IRWIN ARMY COMMUNITY HOSPITAL | Kansas | |
| HALL COUNTY AMBULANCE SERVICE EMS | Georgia | |
| KELLER ARMY COMMUNITY HOSPITAL | New York | |
| SAN ANTONIO MILITARY MEDICAL CENTER-SAMMC | Texas | |
| BLANCHFIELD ARMY COMMUNITY HOSPITAL | Kentucky | |
| WAMC | North Carolina | |
| WAMC | North Carolina | |
| FORT BELVOIR COMMUNITY HOSPITAL | Virginia |
Related specializations
| Title | Specialization |
|---|---|
| 3418M1110X | Military or U.S. Coast Guard Ambulance, Ground Transport |
| 3418M1120X | Military or U.S. Coast Guard Ambulance, Air Transport |
| 3418M1130X | Military or U.S. Coast Guard Ambulance, Water Transport |