EEG
| Name | Value |
|---|---|
| Definition | Definition to come... |
| Grouping | Technologists, Technicians & Other Technical Service Providers |
| Classification | Technician, Other |
| Specialization | EEG |
Health providers classified as: EEG
| Provider | State | Specializations |
|---|---|---|
| Mrs. Cindy Ellis | Georgia | |
| Mrs. Joan Ordmandy | Virginia | |
| Lisa Coulter | Arkansas | |
| HILLSBORO AREA HOSPITAL, INC. | Illinois | |
| EASTERN NEW MEXICO MEDICAL CENTER | New Mexico | |
| MEDICAL CENTER FOR IMMUNE AND TOXIC DISORDERS | Texas | |
| NEUROSCIENCE & SPINE ASSOCIATES | Florida | |
| CARDIO NEURO MEDICAL SERVICES | Puerto Rico | |
| NEUROTECH, LLC | Wisconsin | |
| COULTER TECHNICAL SERVICES INC | Arkansas |
Related specializations
| Title | Specialization |
|---|---|
| 247200000X | |
| 2472B0301X | Biomedical Engineering |
| 2472D0500X | Darkroom |
| 2472R0900X | Renal Dialysis |
| 2472V0600X | Veterinary |