Research Data Abstracter/Coder
| Name | Value |
|---|---|
| Definition | Definition to come... |
| Grouping | Other Service Providers |
| Classification | Specialist |
| Specialization | Research Data Abstracter/Coder |
Health providers classified as: Research Data Abstracter/Coder
| Provider | State | Specializations |
|---|---|---|
| Ms. Beverly Harris | Maryland | |
| William Breland | Texas | |
| Dr. Richard Guzzetta | California | |
| Ms. Donna Rosenblatt | Connecticut | |
| Ms. Angela Williams | Florida | |
| Dr. Clemente Diaz | Puerto Rico | |
| Ms. Reva Katz | Alaska | |
| Dr. Jaime Alvelo | Puerto Rico | |
| Mr. Raymond Castro | Florida | |
| Mr. Gerald Jones | Florida |
Related specializations
| Title | Specialization |
|---|---|
| 174400000X | |
| 1744G0900X | Graphics Designer |
| 1744P3200X | Prosthetics Case Management |
| 1744R1102X | Research Study |